by Fmeaddons
Boggi Milano Half Zip Sweatshirt In Performance Technical Pique | Mens Sweaters
$ 120.00 $ 73.00
half zip sweatshirt from the b-tech collection, featuring innovative fabrics. the stretch polyester technical pique guarantees high performance: elasticity, comfort, excellent breathability, quick drying, odour resistanc…
In stock
Description
half zip sweatshirt from the b-tech collection, featuring innovative fabrics. the stretch polyester technical pique guarantees high performance: elasticity, comfort, excellent breathability, quick drying, odour resistance and lightness. the special two-part construction, which features two different surfaces for the two sides of the fabric (inner and outer), means that the very structure of the garment is designed to wick sweat away from the skin on one side and dry quickly on the other. this garment features: zip fastening with branded zip pull, central reflective detail on the back of the collar, b in the game print on the back inner hem and the boggi b on the bottom left of the garment.
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping From $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Clothing
BOGGI SIZE | XS | S | M | L | XL | XXL | XXXL | XXXL | XXXL | XXXL |
---|---|---|---|---|---|---|---|---|---|---|
SIZE CONVERSION Unit. cm | ||||||||||
Europe (EU) | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
France (FR) | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Italy (IT) | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
UK/US Chest (inches) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
UK/US Waist (inches) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Size | X-Small | Small | Medium | X-Large | 2X-Large | 3X-Large |
---|---|---|---|---|---|---|
Neck | ||||||
Inches | 13 - 13.5 | 14-14.5 | 15-15.5 | 17-17.5 | 18-18.5 | 19-19.5 |
Centimetres | 33 - 35 | 36-37 | 38-39 | 43-44 | 45-47 | 48-50 |
Chest | ||||||
Inches | 30-32 | 34-36 | 38-40 | 46-48 | 50-52 | 54-56 |
Centimetres | 76 - 81 | 86-91 | 97-102 | 117-122 | 127-132 | 137-147 |
Waist | ||||||
Inches | 27 - 28 | 29-31 | 32-34 | 40-42 | 44-46 | 48-50 |
Centimetres | 68 - 71 | 73-78 | 81-83 | 101-106 | 111-116 | 121-127 |
Sleeve | ||||||
Inches | 31 - 32 | 32-33 | 33-34 | 35-36 | 36-37 | 37-38 |
Centimetres | 78 - 81 | 9-81-83 | 83-83 | 88-91 | 91-93 | 93-96 |
Casual Shirts
BOGGI SIZE | S | M | L | XL | XXL | XXL |
---|---|---|---|---|---|---|
REGULAR FIT Unit. cm | ||||||
Neck | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 |
Chest | 52.5 | 55.5 | 59.5 | 63.5 | 67.5 | 71.5 |
Sleeve length from shoulder | 64.3-65.3 | 65.3-66.3 | 66.3-67.3 | 67.3-69.3 | 68.3-70.3 | 69.3-71.3 |
Back length | 74-76 | 76-78 | 78-80 | 79-82 | 80-83 | 81-84 |
BOGGI SIZE | S | M | L | XL | XXL | XXL |
---|---|---|---|---|---|---|
SLIM FIT Unit. cm | ||||||
Neck | 38 | 39-40 | 41-42 | 43 | 44-45 | 46 |
Chest | 50-51 | 53-54 | 56-57 | 59-60 | 62-64 | 68 |
Sleeve length from shoulder | 65 | 65.5 | 66 | 67 | 67.5 | 68 |
Back length | 75-76 | 77-78 | 79-80 | 81-82 | 83 | 84 |
Pants,Swim Shorts
BOGGI SIZE | 43 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|---|---|---|
- | XS | S | M | L | XL | XXL | XXXL | XXXL | XXXL |
US | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
IT | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
JEANS
BOGGI SIZE | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|---|---|
- | XS | S | M | L | XL | XXL | XXXL | XXXL | XXXL |
US/US | Waist | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Italy | (IT) | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
TROUSERS
BOGGI SIZE | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|---|---|---|
- | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
TROUSERS-REGULAR | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
Cimcurference Waist | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 | 54-56 |
Shoes
BOGGI SIZE | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | |
CONVERSIONE TAGLIACm unit. | ||||||||||||||
US / Canada | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
UK | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
Italy / Europe | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 |
Japan | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
Reviews
There are no reviews yet.